10 Lakh Government Jobs: A lot of posts are vacant in the central government departments/ministries and due to this, the work in different ministries is getting affected. After getting aware of this situation an announcement was made by our honorable Prime Minister on 14th June 2022 that the central government has the mission of recruiting nearly 10 lakh people in the next 1.5 years. These days the Indian parliament is in session and a question has been raised in the Rajya Sabha demanding answers on the breakdown of vacancies that are sought to be filled in the next 1.5 years as per PM Modi’s announcement. In this article we have covered the information provided by the central government regarding the posts sanctioned in government departments/ministries, the employees currently working in them and the posts lying vacant.
10 Lakh Government Jobs: Detailed Department Wise Vacancies Released
Answers were also demanded regarding the department and ministry-wise breakdown of the recruitment announcements/circulars/notifications released as of the date and the steps taken by the government to ensure that the recruitments will be undertaken within the next 1.5 years. DR. Jitendra Singh (Minister of State in PMO) replied that the posts in the government departments get vacant due to the retirement, promotion, resignation, and death of persons, and the responsibility to fill these posts is of the department in which this space is created.
In the following table, we have given the number of vacant positions in the various departments and ministries for Grade A, B & C.
S.No. | Ministry/Department | Number of Vacant Positions | ||||
Grade A(G) | Grade B(G) | Grade B(NG) | Grade C(NG) | Total | ||
1 | Agricultural Research & Education | 3 | 5 | 3 | 2 | 13 |
2 | Agriculture, Cooperation & Farmer Welfare | 230 | 191 | 217 | 1572 | 2210 |
3 | Fisheries, Animal Husbandry & Dairying | 130 | 57 | 57 | 1598 | 1842 |
4 | Atomic Energy | 900 | 130 | 1642 | 6788 | 9460 |
5 | AYUSH | 34 | 31 | 39 | 14 | 118 |
6 | Bio-Technology | 47 | -2 | 5 | 33 | 83 |
7 | Cabinet Secretariat | 11 | -4 | 23 | 24 | 54 |
8 | Chemicals & Petrochemicals | 24 | 0 | 19 | 29 | 72 |
9 | Civil Aviation | 204 | 104 | 227 | 382 | 917 |
10 | Coal | 19 | 30 | 22 | 99 | 170 |
11 | Commerce | 377 | 333 | 663 | 1202 | 2585 |
12 | Consumer Affairs | 38 | 56 | 76 | 371 | 541 |
13 | Corporate Affairs | 217 | 86 | 294 | 623 | 1220 |
14 | Culture | 212 | 10 | 631 | 2935 | 3788 |
15 | Defence (Civilian) | 4029 | 7659 | 39366 | 213652 | 264706 |
16 | Devolopment of NE Region | 12 | 18 | 42 | 38 | 110 |
17 | Drinking Water and Sanitation | 12 | 63 | 12 | 12 | 49 |
18 | Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 | 62 |
19 | Earth Sciences | 416 | 695 | 384 | 1548 | 3043 |
20 | Economic Affiars | 89 | 38 | 17 | 162 | 306 |
21 | Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 | 2302 |
22 | Expenditure | 109 | 102 | 98 | 155 | 464 |
24 | Fertilizers | 0 | 9 | 20 | 31 | 60 |
25 | Financial Services | 64 | 44 | 101 | 130 | 339 |
26 | Food & Public Distribution | 18 | 1 | 164 | 222 | 405 |
27 | Food Processing Industries | 7 | 19 | 8 | 19 | 53 |
28 | Health & Family Walfare | 197 | 54 | 86 | 1432 | 1769 |
29 | Health Research | 2 | 3 | 9 | 3 | 17 |
30 | Heavy Industries | 16 | 19 | 14 | 47 | 96 |
31 | Higher Education | 51 | 7 | 91 | 164 | 313 |
32 | Home Affairs | 3855 | 1318 | 17864 | 120499 | 143536 |
33 | Indian Audit & Accounts | 950 | 2455 | 824 | 21705 | 25934 |
34 | Promotion of Industry and Internal Trade | 103 | 98 | 156 | 105 | 462 |
35 | Information and Broadcasting | 140 | 150 | 273 | 1478 | 2041 |
36 | Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 |
37 | Investment & Public Asset Management | 2 | 5 | 5 | 2 | 14 |
38 | Labour & Employment | 370 | 123 | 43 | 1872 | 2408 |
39 | Land Resources | 15 | 6 | 23 | 13 | 57 |
40 | Law and Justice | 166 | 144 | 169 | 458 | 937 |
41 | Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 |
42 | Mines | 1556 | 652 | 1873 | 2982 | 7063 |
43 | Minority Affairs | 27 | 32 | 30 | 32 | 121 |
44 | New & Renewable Energy | 37 | 25 | 5 | 25 | 92 |
45 | Panchayati Raj | 3 | 18 | 8 | 27 | 56 |
46 | Parliamentary Affairs | 2 | 12 | 10 | -5 | 29 |
47 | Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 | 2535 |
48 | Petroleum and Natural Gas | 16 | 15 | 21 | 70 | 122 |
49 | Pharmaceuticals | 6 | 13 | 12 | 5 | 36 |
50 | Planning (Niti Ayog) | 58 | 158 | 17 | 0 | 233 |
51 | Posts | 338 | 1580 | 225 | 87907 | 90050 |
52 | Power | 207 | 119 | 193 | 271 | 790 |
53 | President’s Secretariat | 9 | 5 | 16 | 61 | 91 |
54 | Prime Minster’s Office | -25 | 13 | 18 | 123 | 129 |
55 | Public Enterprises | 6 | 3 | 12 | 20 | 41 |
56 | Railways | 1420 | 904 | 117 | 291502 | 293943 |
57 | Revenue | 4003 | 5309 | 18283 | 52648 | 80243 |
58 | Road Transport & Highways | 62 | 47 | 82 | 96 | 287 |
59 | Rural Development | 15 | 54 | 31 | 57 | 157 |
60 | School Education and Literacy | 33 | 13 | 48 | 69 | 163 |
61 | Science & Technology | 324 | 239 | 1586 | 6394 | 8543 |
62 | Scientific & Industrial Research | 11 | 6 | 16 | 13 | 46 |
63 | Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 |
64 | Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 |
65 | Social justice & Empowerment | 40 | 53 | 71 | 105 | 269 |
66 | Space | 262 | 78 | 324 | 1442 | 2106 |
67 | Statistics and Programme Implementation | 131 | 174 | 1400 | 451 | 2156 |
68 | Steel | 15 | 13 | 7 | 22 | 57 |
69 | Telecommunication | -135 | 46 | 264 | -9 | 167 |
70 | Textiles | 57 | 26 | 60 | 358 | 501 |
71 | Tourism | 12 | 11 | 25 | 96 | 144 |
72 | Tribal Affairs | 24 | 22 | 39 | 62 | 147 |
73 | Union Public Service Commission | 36 | 100 | 144 | 377 | 657 |
74 | Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 |
75 | Vice President’s secretariat | 0 | 0 | 2 | 6 | 8 |
76 | Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 |
77 | Woman & Child Development | 26 | 73 | 62 | 192 | 353 |
78 | Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 |
Total | 23584 | 26282 | 92525 | 836936 | 979327 |
Note: G = Gazetted, NG = Non-Gazetted
Along with studies, enjoyment is also necessary. Watch my friend travel series below:
Please do not forget to Subscribe to the Channel